LATEST NEWS
|
|||
|---|---|---|---|
2008 RACE PROGRAMME
|
|||
AMERICAN LE MANS SERIES - VANTAGE GT2
|
|||
Click on circuit link to view race reports |
|||
| Date | Venue | Qual |
Result |
| 15 March | Sebring, FL | 10th | DNF |
| 05 April | St Petersburg, FL | 15th | DNS |
| 19 April | Long Beach, CA | 11th | 11th |
| 17 May | Salt Lake City, Utah | 13th | DNF |
| 12 July | Lime Rock, Conneticut | 9th | DNS |
| 19 July | Mid Ohio, Ohio | DNS | 10th |
| 09 Aug | Road America, Wisconsin | DNS | DNF |
| 23 Aug | Mosport, ONT, Canada | DNS | 8th |
| 30 Aug | Detroit, Michigan | 8th | DNF |
| 04 Oct | Petit Le Mans, Atlanta | 8th | DNF |
| 18 Oct | Laguna Seca, CA | 10th | 7th |
*7TH AT LAGUNA SECA, CALIFORNIA* *ALMS PROMOTERS TROPHY AWARDED TO LORD PAUL DRAYSON* |
|---|
|

